#14 DURHAM,Morgan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 26, 2012  MANHATTAN   0-2  .000  .000  0-0 
Aug 31, 2012  at Fairleigh Dickinson   0-5  .000  1.000  0-0 
Sep 02, 2012  RADFORD   0-1  .000  1.000  0-0 
Sep 09, 2012  DELAWARE   0-2  .000  1.000  0-0 
Sep 14, 2012  at Bryant   1-2  .000  1.000  0-0 
Sep 16, 2012  at Holy Cross   0-3  .000  1.000  0-0 
Sep 21, 2012  RIDER   2-2  .000  1.000  0-0 
Sep 23, 2012  MOUNT ST. MARY'S   1-3  .000  1.000  0-0 
Sep 27, 2012  GOLDEY-BEACOM   2-0  .000  1.000  0-0 
Oct 11, 2012  at NJIT   0-1  .000  1.000  0-0 
Oct 18, 2012  SOUTH CAROLINA STATE  2-1  .000  1.000  0-0 
Oct 21, 2012  HOWARD   1-0  .000  .750  0-0 
Oct 27, 2012  at Houston Baptist   0-2  .000  .800  0-0 
Oct 29, 2012  at Utah Valley   0-5  .000  .800  0-0 
Nov 03, 2012  vs South Carolina State  0-1  .000  .800  0-0 
Totals     9-30  15  15  .000  .800  0-0 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00